100% ITALIAN
GLUTEN FREE
NOT FRIED
LOW FAT
BLACK RICE AND CHICKPEAS | |
---|---|
Ingredients | 48,5% corn, 25% black rice, 20% chickpeas, rice flour, salt. |
Origin | Italia |
Allergeni | Può contenere tracce di soia |
Weight | 160 g |
Nutritional values for 100 g | |
Energy | 1491 kJ – 352 kcal |
Fat | 1,9 g |
of which saturates | 0,4 g |
Carbohydrate | 71,5 g |
of which sugars | 1,7 g |
Fiber | 4 g |
Protein | 10,2 g |
Salt | 1,8 g |
GLUTEN FREE | VEGAN | WITHOUT PRESERVATIVES AND YEAST |
LEGUMES | |
---|---|
Ingredients | 48% corn, 39% legumes mix (chickpeas flour, lentils, peas), rice flour, salt. |
Origin | Italia |
Allergeni | Può contenere tracce di soia |
Weight | 160 g |
Nutritional values for 100 g | |
Energy | 1525 kJ – 360 kcal |
Fat | 1,4 g |
of which saturates | 0,3 g |
Carbohydrate | 69 g |
of which sugars | 1,5 g |
Fiber | 5,6 g |
Protein | 15 g |
Salt | 1,7 g |
GLUTEN FREE | VEGAN | WITHOUT PRESERVATIVES AND YEAST |
RICE, CORN AND QUINOA | |
---|---|
Ingredients | 45% corn, 45% Brown rice Carnaroli, quinoa, salt. |
Origin | Italia |
Allergeni | Può contenere tracce di soia |
Weight | 160 g |
Nutritional values for 100 g | |
Energy | 1635 kJ – 388 kcal |
Fat | 1,7 g |
of which saturates | 0,3 g |
Carbohydrate | 72 g |
of which sugars | 0,9 g |
Fiber | 3,9 g |
Protein | 9,0 g |
Salt | 2,0 g |
GLUTEN FREE | VEGAN | WITHOUT PRESERVATIVES AND YEAST |
CORN | |
---|---|
Ingredients | 98,5% corn, salt. |
Origin | Italia |
Allergeni | Può contenere tracce di soia |
Weight | 160 g |
Nutritional values for 100 g | |
Energy | 1458 kJ – 343 kcal |
Fat | 1,0 g |
of which saturates | 0,2 g |
Carbohydrate | 75 g |
of which sugars | 0,6 g |
Fiber | 1,2 g |
Protein | 8 g |
Salt | 1,5 g |
GLUTEN FREE | VEGAN | WITHOUT PRESERVATIVES AND YEAST |