100% ITALIAN
GLUTEN FREE
NOT FRIED
LOW FAT
CHIPS CORN | |
---|---|
Ingredients | 98,5% mais, salt. |
Origin | Italy |
Allergeni | Può contenere tracce di soia |
Weight | 20 g |
Nutritional values for 100 g | |
Energy | 1458 kJ – 343 kcal |
Fat | 1,0 g |
of which saturates | 0,2 g |
Carbohydrate | 75 g |
of which sugars | 0,6 g |
Fiber | 1,2 g |
Protein | 8 g |
Salt | 1,5 g |
GLUTEN FREE | VEGAN | WITHOUT PRESERVATIVES AND YEAST |
CHIPS MAIS AND LEGUMES | |
---|---|
Ingredients | 54% mais, 44% mix di legumi (ceci, lenticchie, piselli), sale. |
Origin | Italy |
Allergeni | Può contenere tracce di soia |
Weight | 20 g |
Nutritional values for 100 g | |
Energy | 1407 kJ – 333 kcal |
Fat | 1,9 g |
of which saturates | 0,3 g |
Carbohydrate | 61 g |
of which sugars | 1,4 g |
Fiber | 9,8 g |
Protein | 13 g |
Salt | 2,0 g |
GLUTEN FREE | VEGAN | WITHOUT PRESERVATIVES AND YEAST |